Choosing the right roofing material for your Malaysian industrial or commercial building requires understanding the key differences between FRP (Fibreglass Reinforced Polyester), Polycarbonate, UPVC, and Acrylic. This guide compares these materials across the factors that matter most for Malaysian conditions.
| Property | FRP (Space Asia) | Polycarbonate | UPVC | Acrylic |
|---|---|---|---|---|
| UV Resistance | Excellent — UV-resistant gel coat | Good — may yellow over time | Good | Excellent |
| Chemical Resistance | Excellent (especially Moon-Lite) | Poor — affected by solvents | Good — resistant to most chemicals | Good |
| Fire Retardance | Excellent (Star-Lite — BS 476 certified) | Poor — highly flammable | Self-extinguishing | Poor — highly flammable |
| Impact Resistance | Excellent | Very Good | Good | Poor — can crack |
| Light Transmission | Good (selectable 13%-75%) | Excellent (up to 90%) | Low (opaque) | Excellent |
| Thermal Resistance | Excellent | Poor — expands in heat | Good | Moderate |
| Warranty | Up to 15 years | 5-10 years typical | 10-15 years | 5-10 years |
| Lifespan | 15-25+ years | 10-15 years | 15-20 years | 10-15 years |
| Best For | Industrial, chemical plants, fire-rated applications | Residential, skylights, residential awnings | Wall cladding, roofing sheets | Signage, displays, residential |
General-purpose FRP for standard industrial applications. Excellent balance of durability, UV resistance, and value.
View Sun-LiteChemical-resistant FRP for corrosive environments — chemical plants, mining, coastal, and agricultural buildings.
View Moon-LiteFire-retardant FRP certified to BS 476 Part 7 for buildings with strict fire safety requirements.
View Star-Lite© 2018 Space (Asia) Sdn. Bhd. All Rights Reserved.