SPACE® Moon-Lite Series is a premium chemical-resistant fibreglass reinforced polyester (FRP) roofing and cladding sheet. Engineered with Isophthalic resin and a heavy-duty 300-micron polyester gelcoat, Moon-Lite provides superior resistance to a wide range of aggressive chemicals. Backed by a 20-year performance warranty.
| Component | Material | Function |
|---|---|---|
| Top Surface | Polyester Gelcoat, 300 micron thickness | Heavy-duty chemical-resistant barrier, glossy smooth finish, UV and abrasion protection |
| Resin System | Isophthalic Polyester Resin | Superior chemical resistance compared to orthophthalic resin; excellent hydrolysis resistance |
| Reinforcement | E-Glass Chopped Strand Mat (CSM) | High mechanical strength, impact resistance, and dimensional stability |
| Back Surface | Polyester Resin Surface Layer | Additional chemical barrier on underside; ensures overall chemical resistance |
Moon-Lite Series has been laboratory-tested for resistance to the following chemicals. Results show no visible surface attack or delamination after 24-hour continuous exposure:
| Chemical | Concentration | Result |
|---|---|---|
| Sulphuric Acid (H₂SO₄) | 30% | No attack — PASS |
| Nitric Acid (HNO₃) | 10% | No attack — PASS |
| Hydrochloric Acid (HCl) | 10% | No attack — PASS |
| Sodium Hydroxide (NaOH) | 10% | No attack — PASS |
Note: For specific chemical environments not listed, please consult Space Asia technical team. Resistance may vary with temperature and exposure duration.
| Property | Specification | Test Standard |
|---|---|---|
| Thickness Range | 1.0mm – 3.0mm | — |
| Standard Sheet Width | 940mm – 1,020mm (effective cover) | — |
| Length | Cut to order | — |
| Gelcoat Thickness | 300 microns (top surface) | — |
| Light Transmission | 13% – 65% (depending on profile and colour) | ISO 9050 |
| UV Protection | Yes — UV-stabilised gelcoat | — |
| Burning Characteristics | Self-extinguishing | ASTM D635 |
| Warranty | 20-year performance warranty | — |
| Property | Value | Test Standard |
|---|---|---|
| Tensile Strength | ≥ 85 MPa | ASTM D638 |
| Flexural Strength | ≥ 130 MPa | ASTM D790 |
| Impact Resistance | Excellent — heavy-duty gelcoat + CSM | — |
| Water Absorption | ≤ 0.2% | ASTM D570 |
| Chemical Resistance | Superior — Isophthalic + 300µm gelcoat | ASTM D1308 |
Complete chemical resistance data, specifications, and application guidelines.
Download PDFFull range of available profiles, dimensions, and specifications.
Download PDF© 2018 Space (Asia) Sdn. Bhd. All Rights Reserved.