SPACE® Star-Lite Series is a premium fire-retardant fibreglass reinforced polyester (FRP) roofing and cladding sheet. Engineered with Epoxy Vinyl Ester resin, Star-Lite achieves BS 476 Part 7 Class 1 — the highest surface spread of flame classification — and is self-extinguishing when the flame source is removed. The preferred choice for public buildings, enclosed spaces, and high-occupancy facilities. Backed by an industry-leading 25-year performance warranty.
BS 476 Part 7 Class 1 — The highest surface spread of flame classification under British Standard 476. Star-Lite is self-extinguishing when the flame source is removed, limiting fire spread and reducing smoke emission. This makes Star-Lite the preferred choice for enclosed spaces, public buildings, and high-occupancy industrial facilities where fire safety is paramount.
| Component | Material | Function |
|---|---|---|
| Resin System | Epoxy Vinyl Ester Resin | Premium fire-retardant resin; self-extinguishing; superior mechanical and chemical properties; Class 1 fire rating |
| Reinforcement | E-Glass Chopped Strand Mat (CSM) | High tensile and flexural strength; dimensional stability; excellent impact resistance |
| Surface Films | UV-stabilised Surface Veil | Surface sealing; UV protection; improved weatherability; smooth aesthetic finish |
| Property | Result | Test Standard |
|---|---|---|
| Surface Spread of Flame | Class 1 — Lowest flame spread classification | BS 476 Part 7 |
| Burning Behaviour | Self-extinguishing — flame extinguishes when source removed | ASTM D635 |
| Smoke Emission | Reduced smoke emission vs standard polyester FRP | — |
| Dripping Behaviour | No flaming droplets during combustion | — |
| Property | Specification | Test Standard |
|---|---|---|
| Thickness Range | 1.0mm – 3.0mm | — |
| Standard Sheet Width | 940mm – 1,020mm (effective cover) | — |
| Length | Cut to order | — |
| Light Transmission | 13% – 65% (depending on profile and colour) | ISO 9050 |
| UV Protection | Yes — UV-stabilised surface | — |
| Fire Rating | BS 476 Part 7 Class 1 | BS 476 Part 7 |
| Burning Classification | Self-extinguishing | ASTM D635 |
| Warranty | 25-year performance warranty | — |
| Property | Value | Test Standard |
|---|---|---|
| Tensile Strength | ≥ 90 MPa | ASTM D638 |
| Flexural Strength | ≥ 140 MPa | ASTM D790 |
| Impact Resistance | Excellent — E-Glass CSM + Vinyl Ester | — |
| Water Absorption | ≤ 0.15% | ASTM D570 |
| Chemical Resistance | Good — Epoxy Vinyl Ester resin base | — |
| Feature | Sun-Lite (General Purpose) | Moon-Lite (Chemical Resistant) | Star-Lite (Fire Retardant) |
|---|---|---|---|
| Resin | Orthophthalic Polyester | Isophthalic Polyester | Epoxy Vinyl Ester |
| Warranty | 10 years | 20 years | 25 years |
| Fire Rating | Self-extinguishing | Self-extinguishing | BS 476 Part 7 Class 1 |
| Chemical Resistance | Good | Superior — ASTM D1308 tested | Good |
| UV Film | Garware UV Polyester Film | 300µm Polyester Gelcoat | UV-stabilised Surface Veil |
| Best For | Standard industrial, agricultural, warehousing | Chemical plants, coastal, swimming pools | Public buildings, enclosed spaces, high-occupancy |
Complete fire performance data, specifications, and application guidelines.
Download PDFFull range of available profiles, dimensions, and specifications.
Download PDF© 2018 Space (Asia) Sdn. Bhd. All Rights Reserved.