Chemical resistant FRP sheet specifications, chemical resistance test data, and application guidelines.
PDF · Updated 2017 · ~2 MB
Download BrochureNo sign-up required — instant download
ASTM D1308 test results — H₂SO₄ 30%, HNO₃ 10%, HCl 10%, NaOH 10% resistance
300-micron polyester gelcoat — superior barrier against chemical attack and moisture
Corrugated, Low Rib, Greca, and Trapezoidal profiles with cover widths
Clear, Opal, Bronze, and Dark tints with exact % light transmission values
Chemical plants, electroplating, swimming pools, coastal, mining, wastewater
20-Year Performance Warranty — double the cover of general purpose FRP
| Chemical | Concentration | Exposure | Result |
|---|---|---|---|
| Sulphuric Acid (H₂SO₄) | 30% | 24 hours | No Attack — PASS |
| Nitric Acid (HNO₃) | 10% | 24 hours | No Attack — PASS |
| Hydrochloric Acid (HCl) | 10% | 24 hours | No Attack — PASS |
| Sodium Hydroxide (NaOH) | 10% | 24 hours | No Attack — PASS |
Full chemical resistance data including temperature effects and additional chemicals available in the downloadable brochure.
| Feature | Specification |
|---|---|
| Resin Type | Isophthalic Polyester Resin |
| Top Surface | Polyester Gelcoat — 300 micron thickness |
| Reinforcement | E-Glass Chopped Strand Mat (CSM) |
| Thickness Range | 1.0mm – 3.0mm |
| Light Transmission | 13% – 65% (colour dependent) |
| Chemical Testing | ASTM D1308 — independent laboratory certified |
| Warranty | 20-Year Performance Warranty |
© 2018 Space (Asia) Sdn. Bhd. All Rights Reserved.