SPACE® Sun-Lite FRP sheets must be correctly specified and installed to achieve optimal performance. Review these design guidelines before commencing any roofing or cladding project.
| Parameter | Recommended Value | Notes |
|---|---|---|
| Minimum Roof Slope | 10% (approx. 6°) | Ridge-to-gutter installation preferred |
| Purlin Spacing (max) | 1,200mm | Subject to wind zone — check with engineer |
| End Lap | 150mm minimum | 200mm recommended for low-pitch roofs |
| Side Lap | 1.5 corrugations minimum | Full corrugation recommended |
| Thermal Movement Allowance | 3mm per metre | Oversize holes for fasteners |
| Daylighting Coverage | Min 10% of roof area | Uniform distribution for best results |
| Fastener Pitch (end) | 300mm | Every corrugation at end spans |
| Fastener Pitch (internal) | 450–600mm | Every 2nd–3rd corrugation |
© 2018 Space (Asia) Sdn. Bhd. All Rights Reserved.